Convectronics Heaters • Sensors • Controls
Home Products Technical Information Catalog Contact us Customer Forms About us
 
 
Electric Air Heaters
Tubular Heater Products
Temperature Sensors
Technical Information
Application Notes
Electric Air Heaters:
Operating Instructions
Performance Characteristics
Electrical Data:
Connections and Wiring
Application Notes
Temperature Sensors:
Time and Temperature Data
Temperature Conversion, Element Melting Points
Properties of Refractory and Ceramic Materials
Refractory Metals Corrosion Resistance Guide
Tubing, Sheath, Protection Tube, Well Materials Guide
RTD and Thermistor Resistance vs.
Temperature Table
Thermocouple Reference Tables N.I.S.T °C:
Thermocouple Reference Tables N.I.S.T °F:
General Technical Information:
Electrical Charts & Conversions
Temperature Equivalents & Conversions
Equivalents & Conversions
Customer Application
Data Sheet / RFQ
 
Catalog
Download Catalog
 
Home > Products > Technical Information > RTD and Thermistor Resistance vs. Temperature Table
When you need a heat source, Convectronics’ products are designed to meet and exceed all expectations!
 

Technical Information
Electrical Charts and Conversions

   
  Values For CONVECTRONICS’ Standard RTD and Thermistor Elements
   
 
TEMPERATURE
RTD’S THERMISTORS
Degrees 100 Ohm
RTD
.00385 T/C
100 Ohm
RTD
.00391 T/C
5,000 Ohm
Curve 1
Thermistor
10,000 Ohm
Curve 2
Thermistor
C (F) Ohms Ohms Ohms Ohms
-20 (-4) 92.16 92.04 48,536 78,910
-15 (+5) 94.12 94.03 36,476 61,020
-10 (14) 96.09 96.02 27,663 47,540
-5 (23) 98.04 98.01 21,163 37,310
0 (32) 100.0 100.00 16,325 29,490
5 (41) 101.95 101.98 12,696 23,460
10 (50)

103.90

103.96 9,949 18,790
15 (59) 105.85 105.94 7,855 15,130
20 (68) 107.79 107.92 6,246 12,260
25 (77) 109.73 109.89 5,000 10,000
30 (86) 111.67 111.86 4,028 8,194
35 (95) 113.61 113.82 3,265 6,752
40 (104) 115.54 115.78 2,663 5,592
45 (113) 117.47 117.74 2,184 4,655
50 (122) 119.40 119.70 1,801 3,893
55 (131) 121.32 121.65 1,493 3,270
60 (140) 123.24 123.60 1,244 2,760
65 (149) 125.16 125.55 1,041 2,339
70 (158) 127.07 127.50 875.8 1,990
75 (167) 128.98 129.44 739.6 1,700
80 (176) 130.89 131.38 627.6 1,458
85 (185) 132.80 133.32 534.8 1,255
90 (194) 134.70 135.25 457.7 1,084
95 (203) 136.60

137.18

393.3 939.3
100 (212) 138.50 139.11 334.3 816.8
105 (221) 140.40 141.03 293.6 712.6
110 (230) 142.29 142.95 255.3 623.5
115 (239) 144.18 144.87 222.6 547.3
120 (248) 146.06 146.79 194.8 481.8
125 (257) 147.94 148.70 170.9 425.3
130 (266) 149.82 150.61 150.5 376.4
135 (275) 151.72 152.52 132.9 334.0
140 (284) 153.58 154.42 117.7 297.2
145 (292) 155.45 156.32 104.5 265.1
150 (302) 157.32 158.22 93.0 237.0
   
  > To Top